2027 Chrysler Pacifica
Starting MSRP $41,495
A Vision for the Next Century
The newly redesigned Pacifica brings a bold new front fascia and illuminated wing badge, along with the available intelligent all-wheel-drive system, a 287-hp 3.6L Pentastar® V6, and Best-in-Class towing of up to 3,600 pounds.

2027 Chrysler Pacifica
EST. MILEAGE
28 MPG HWY (FWD)
HORSEPOWER
287-HP
ENGINE
3.6L Pentastar® V6

Limited
$47,995 Starting MSRP
3.6L Pentastar® V6 engine with 262 lb.-ft. of torque (287 hp)
FWD Standard / AWD Available (+$2,995)
19/28/22 Est. MPG
17/25/20 Est. MPG

Pinnacle
$54,910 Starting MSRP
3.6L Pentastar® V6 engine with 262 lb.-ft. of torque (287 hp)
FWD Standard / AWD Available
19/28/22 Est. MPG
17/25/20 Est. MPG
Capable and Efficient

Discover Your Next Chrysler Pacifica
| Retail Price | $26,995 |
| Gregg Young Discount | -$4,595 |
| Service Fee | $399 |
| Gregg Young Price | $22,799 |
| Retail Price | $33,650 |
| Gregg Young Discount | -$4,350 |
| Service Fee | $399 |
| Gregg Young Price | $29,699 |
| Retail Price | $24,990 |
| Gregg Young Discount | -$4,390 |
| Service Fee | $399 |
| Gregg Young Price | $20,999 |
| MSRP | $48,635 |
| Service Fee | +$399 |
| Gregg Young Discount | -$1,076 |
| Selling Price | $47,958 |
| Total Rebates | -$2,000 |
| 2027 National Retail Bonus Cash | -$2,000 |
| Gregg Young Price | $45,958 |
| Retail Price | $27,995 |
| Gregg Young Discount | -$4,395 |
| Service Fee | $399 |
| Gregg Young Price | $23,999 |
| MSRP | $52,125 |
| Service Fee | +$399 |
| Gregg Young Discount | -$1,200 |
| Selling Price | $51,324 |
| Total Rebates | -$2,000 |
| 2027 National Retail Bonus Cash | -$2,000 |
| Gregg Young Price | $49,324 |
| Retail Price | $32,990 |
| Gregg Young Discount | -$6,889 |
| Service Fee | $399 |
| Gregg Young Price | $26,500 |
| Retail Price | $35,990 |
| Gregg Young Discount | -$5,390 |
| Service Fee | $399 |
| Gregg Young Price | $30,999 |
- LX: 19/28/22 est. mpg
- Select (FWD): 19/28/22 est. mpg
- Select (AWD): 17/25/20 est. mpg
- Limited (FWD): 19/28/22 est. mpg
- Limited (AWD): 17/25/20 est. mpg
- Pinnacle (FWD): 19/28/22 est. mpg
- Pinnacle (AWD): 17/25/20 est. mpg
Based on EPA ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.


