47 matches
Ram
1500
47 new and used Ram trucks for sale in Abrams, WI
Stock # 13A1663
| Retail Price | $48,995 |
| GY Added Value | $50,689+ |
| GY Savings | -$6,290 |
| Sale price | $44,399 |
| Total Available Savings | $6,290 |
Est. Payment$655 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Stock # 13D1591
| MSRP | $63,365 |
| GY Added Value | $65,059+ |
| GY Savings | -$6,453 |
| 2026 National Standalone 12% Below MSRP | -$7,604 |
| Sale price | $51,002 |
| Total Available Savings | $14,057 |
Est. Payment$753 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Stock # 13D1668A
| Retail Price | $43,990 |
| GY Added Value | $45,684+ |
| GY Savings | -$4,685 |
| Sale price | $40,999 |
| Total Available Savings | $4,685 |
Est. Payment$605 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Stock # 13D1679
| MSRP | $62,940 |
| GY Added Value | $64,634+ |
| GY Savings | -$5,236 |
| 2026 National Standalone 12% Below MSRP | -$7,553 |
| Sale price | $51,845 |
| Total Available Savings | $12,789 |
Est. Payment$765 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Stock # 13A1710
| Retail Price | $42,990 |
| GY Added Value | $44,684+ |
| GY Savings | -$4,685 |
| Sale price | $39,999 |
| Total Available Savings | $4,685 |
Est. Payment$590 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Stock # 13D1731
| MSRP | $73,910 |
| GY Added Value | $75,604+ |
| GY Savings | -$6,015 |
| 2026 National Standalone 12% Below MSRP | -$8,869 |
| Sale price | $60,720 |
| Total Available Savings | $14,884 |
Est. Payment$896 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Stock # 12A2408
| Retail Price | $47,775 |
| GY Added Value | $49,469+ |
| GY Savings | -$4,333 |
| Sale price | $45,136 |
| Total Available Savings | $4,333 |
Est. Payment$666 / mo.
Includes Maintenance
Gregg Young Hortonville Ford
Get approved
Save time with an online approval.
Stock # 13A1718
| Retail Price | $48,990 |
| GY Added Value | $50,684+ |
| GY Savings | -$3,685 |
| Sale price | $46,999 |
| Total Available Savings | $3,685 |
Est. Payment$694 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Stock # 13A1708
| Retail Price | $43,990 |
| GY Added Value | $45,684+ |
| GY Savings | -$3,685 |
| Sale price | $41,999 |
| Total Available Savings | $3,685 |
Est. Payment$620 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Stock # 13A1697
| Retail Price | $37,995 |
| GY Added Value | $39,689+ |
| GY Savings | -$4,690 |
| Sale price | $34,999 |
| Total Available Savings | $4,690 |
Est. Payment$517 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Stock # 13D1707
| MSRP | $77,205 |
| GY Added Value | $78,899+ |
| GY Savings | -$6,256 |
| 2026 National Standalone 12% Below MSRP | -$9,265 |
| Sale price | $63,378 |
| Total Available Savings | $15,521 |
Est. Payment$935 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Stock # 13D1728A
| Retail Price | $37,990 |
| GY Added Value | $39,684+ |
| GY Savings | -$4,685 |
| Sale price | $34,999 |
| Total Available Savings | $4,685 |
Est. Payment$517 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Stock # 13D1734
| MSRP | $88,335 |
| GY Added Value | $90,029+ |
| GY Savings | -$4,998 |
| 2026 National Standalone 12% Below MSRP | -$8,240 |
| Sale price | $76,791 |
| Total Available Savings | $13,238 |
Est. Payment$1,133 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Get your trade-in value
Trading in or selling? Get a cash offer now.
Stock # 13A1702
| Retail Price | $41,350 |
| GY Added Value | $43,044+ |
| GY Savings | -$4,045 |
| Sale price | $38,999 |
| Total Available Savings | $4,045 |
Est. Payment$576 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Stock # 13D1726
| MSRP | $65,935 |
| GY Added Value | $67,629+ |
| GY Savings | -$4,457 |
| 2026 National Standalone 12% Below MSRP | -$7,912 |
| Sale price | $55,260 |
| Total Available Savings | $12,369 |
Est. Payment$816 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Stock # 13D1708
| MSRP | $72,375 |
| GY Added Value | $74,069+ |
| GY Savings | -$5,890 |
| 2026 National Standalone 12% Below MSRP | -$8,685 |
| Sale price | $59,494 |
| Total Available Savings | $14,575 |
Est. Payment$878 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Stock # 13D1727
| MSRP | $65,925 |
| GY Added Value | $67,619+ |
| GY Savings | -$4,457 |
| 2026 National Standalone 12% Below MSRP | -$7,911 |
| Sale price | $55,251 |
| Total Available Savings | $12,368 |
Est. Payment$815 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Stock # 12A2402
| Retail Price | $42,125 |
| GY Added Value | $43,819+ |
| GY Savings | -$6,170 |
| Sale price | $37,649 |
| Total Available Savings | $6,170 |
Est. Payment$556 / mo.
Includes Maintenance
Gregg Young Hortonville Ford
Stock # 13D1657
| MSRP | $89,715 |
| GY Added Value | $91,409+ |
| GY Savings | -$7,486 |
| Sale price | $83,923 |
| Total Available Savings | $7,486 |
Est. Payment$1,239 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Personalize payment
Adjust loan terms to find the right payment for you.
Stock # 13A1665
| Retail Price | $50,990 |
| GY Added Value | $52,684+ |
| GY Savings | -$2,685 |
| Sale price | $49,999 |
| Total Available Savings | $2,685 |
Est. Payment$738 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Stock # 13A1642M
| Retail Price | $19,990 |
| GY Added Value | $21,684+ |
| GY Savings | -$3,685 |
| Sale price | $17,999 |
| Total Available Savings | $3,685 |
Est. Payment$266 / mo.
Includes Maintenance
Gregg Young Abrams Chrysler Dodge Jeep Ram
Gregg Young Abrams Chrysler Dodge Jeep Ram
Information deemed reliable, but not guaranteed. Interested parties should confirm all data before relying on it to make a purchase decision. All prices and specifications are subject to change without notice. Prices do not include additional fees such as government fees and taxes, title and registration fees, finance charges, dealer document preparation fees, processing fees, and emission testing and compliance charges. Service fees are: $499 (Nebraska locations), $180 (Iowa locations) and $399 (Wisconsin locations)

